Productdetails:
|
Naam van het artikel: | De luchtophanging van de restdrukklep. | OEM-nummer: | 37126796929 |
---|---|---|---|
Toepassing: | BMW 7er F01 F02 / E65 E66 | Positie: | Achter links/rechts. |
Voorwaarde: | Nieuw. | Garantie: | Eén jaar. |
MOQ: | 1 stuks. | Aflevering: | Twee tot drie dagen. |
Markeren: | De test wordt uitgevoerd met de volgende technieken:,E65 Air Suspension Residual Pressure Valve |
Achterluchtsophanging Restdrukklep Voor BMW 7 Reeks F01 F02 / E65 E66 37126796929
Productnaam: drukklep.
Geschikt voor:
Voor BMW 7-serie F01 F02 / E65 E66 Achterluchtvering Schokdemper.
Beschrijving: |
Luchtkleppen voor schokdemper in de luchtophanging. |
Model: |
Voor BMW 7 Reeks F01 F02 2009-2015. Voor BMW 7er E65 E66 2005-2008. |
OEM-nummer |
37124064275, 37126790219, 37126796929, 37126794139, 37126791675, 37124065093, 37126796930, 37126794140, 37126791676, 37124065094, 37124064276, 37126790220, 37126858813, 37126858814
|
Materiaal: |
Rubber en staal |
Voorwaarde: |
Nieuw |
Toepassing: |
Voor BMW 7er E65 E66 2005-2008, F01 F02 2009-2015 |
Levering: |
3-7 dagen |
Verpakking: |
Neutrale verpakking of als vereiste |
Plaats van oorsprong |
Canton, China |
Certificaat: |
TS16949 |
Handelstermijn: |
FOB; CNF |
MOQ | 10 stuks. |
Garantie: |
12 maanden |
Bruto gewicht: |
00,05 kg/pcs. |
Afbeeldingsweergave
Kan worden geïnstalleerd op:
Jaar | Maak | Model | Verzorging | Motor | Notities |
---|---|---|---|---|---|
2015 | BMW | 740 Li | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2015 | BMW | 740 Li xDrive | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2015 | BMW | 740i | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2015 | BMW | 750 Li xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2015 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbo | |
2015 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2015 | BMW | 750i xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2015 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbo | |
2015 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Turbo | |
2014 | BMW | 740 Li | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2014 | BMW | 740 Li xDrive | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2014 | BMW | 740i | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2014 | BMW | 750 Li xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2014 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbo | |
2014 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2014 | BMW | 750i xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2014 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbo | |
2014 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Turbo | |
2013 | BMW | 740 Li | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2013 | BMW | 740 Li xDrive | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo |
Jaar | Maak | Model | Verzorging | Motor | Notities |
---|---|---|---|---|---|
2013 | BMW | 740i | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2013 | BMW | 740i | M Sport Sedan 4-deurs | 3.0L 2979CC l6 GAS DOHC Turbo | |
2013 | BMW | 750 Li xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2013 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2013 | BMW | 750i | M Sport Sedan 4-deurs | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbo | |
2013 | BMW | 750i xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2013 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Turbo | |
2012 | BMW | 740 Li | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2012 | BMW | 740i | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2012 | BMW | 740i | M Sport Sedan 4-deurs | 3.0L 2979CC l6 GAS DOHC Turbo | |
2012 | BMW | 750 Li | ActiveHybrid 4-deurs sedan | 4.4L 4395CC V8 VOLL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2012 | BMW | 750 Li | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2012 | BMW | 750 Li xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2012 | BMW | 750i | ActiveHybrid 4-deurs sedan | 4.4L 4395CC V8 VOLL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2012 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2012 | BMW | 750i | M Sport Sedan 4-deurs | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbo | |
2012 | BMW | 750i xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2012 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Turbo | |
2011 | BMW | 740 Li | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2011 | BMW | 740i | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo |
Jaar | Maak | Model | Verzorging | Motor | Notities |
---|---|---|---|---|---|
2011 | BMW | 750 Li | ActiveHybrid 4-deurs sedan | 4.4L 4395CC V8 VOLL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2011 | BMW | 750 Li | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2011 | BMW | 750 Li xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2011 | BMW | 750i | ActiveHybrid 4-deurs sedan | 4.4L 4395CC V8 VOLL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2011 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2011 | BMW | 750i xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2011 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Turbo | |
2010 | BMW | 740i | Basis 4-deurs Sedan | 3.0L 2979CC l6 GAS DOHC Turbo | |
2010 | BMW | 750 Li | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2010 | BMW | 750 Li xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2010 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2010 | BMW | 750i xDrive | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2010 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Turbo | |
2009 | BMW | 750 Li | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2009 | BMW | 750 Li | Beperkte editie 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2009 | BMW | 750 Li | Sport Limited Edition 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2009 | BMW | 750i | Basis 4-deurs Sedan | 4.4L 4395CC V8 GAS DOHC Turbo | |
2009 | BMW | 750i | Beperkte editie 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2009 | BMW | 750i | Sport Limited Edition 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2009 | BMW | 760 Li | Beperkte editie 4-deurs sedan | 6.0L 5972CC V12 GAS DOHC Natuurlijk geaspiraat |
Jaar | Maak | Model | Verzorging | Motor | Notities |
---|---|---|---|---|---|
2008 | BMW | 750 Li | Basis 4-deurs Sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 750 Li | Basis 4-deurs Sedan | 4.8L 4837CC V8 GAS DOHC Natuurlijk geaspiraat | |
2008 | BMW | 750 Li | Beperkte editie 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 750 Li | Sport Limited Edition 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 750 Li | Sport Sedan 4-deurs | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 750i | Basis 4-deurs Sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 750i | Basis 4-deurs Sedan | 4.8L 4837CC V8 GAS DOHC Natuurlijk geaspiraat | |
2008 | BMW | 750i | Beperkte editie 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 750i | Sport Limited Edition 4-deurs sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 750i | Sport Sedan 4-deurs | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2008 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Natuurlijk geaspiraat | |
2008 | BMW | 760 Li | Beperkte editie 4-deurs sedan | 6.0L 5972CC V12 GAS DOHC Natuurlijk geaspiraat | |
2007 | BMW | 750i | Basis 4-deurs Sedan | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2007 | BMW | 750i | Basis 4-deurs Sedan | 4.8L 4837CC V8 GAS DOHC Natuurlijk geaspiraat | |
2007 | BMW | 750i | Sport Sedan 4-deurs | 4.8L 4799CC V8 GAS DOHC Natuurlijke aspiratie | |
2007 | BMW | 760 Li | Basis 4-deurs Sedan | 6.0L 5972CC V12 GAS DOHC Natuurlijk geaspiraat |
Andere producten:
Verpakking en bezorging
We bieden snelle verzending, waaronder DHL, Fedex, TNT, EMS, etc.
Contact met ons op:
Voor meer informatie over onze producten, kunt u contact met ons opnemen via de volgende manieren, wij zullen u binnen 24 uur antwoorden!
Contactnaam:
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Contactpersoon: Mr. Jackie
Tel.: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750